<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let them eat cake (and let me eat pie)</title>
	<atom:link href="http://www.theworldofstuff.com/archives/2010/07/19/let-them-eat-cake-and-let-me-eat-pie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldofstuff.com/archives/2010/07/19/let-them-eat-cake-and-let-me-eat-pie/</link>
	<description>Semi-geeky musings, links, and observations by an all-geeky college student.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jordon Kalilich</title>
		<link>http://www.theworldofstuff.com/archives/2010/07/19/let-them-eat-cake-and-let-me-eat-pie/#comment-8595</link>
		<dc:creator>Jordon Kalilich</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/?p=882#comment-8595</guid>
		<description>Thanks for the link! The statistics are very interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for the link! The statistics are very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.theworldofstuff.com/archives/2010/07/19/let-them-eat-cake-and-let-me-eat-pie/#comment-8594</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/?p=882#comment-8594</guid>
		<description>&lt;a HREF=&quot;http://www.mint.com/blog/trends/russia-vs-united-states-a-visual-comparison/&quot;&gt; Russia vs United States: A Visual Comparison&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.mint.com/blog/trends/russia-vs-united-states-a-visual-comparison/"> Russia vs United States: A Visual Comparison</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.theworldofstuff.com/archives/2010/07/19/let-them-eat-cake-and-let-me-eat-pie/#comment-8593</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/?p=882#comment-8593</guid>
		<description>Now I see: I questioned from Russian playfield. The US seems the country without emergency problems, and all food, including desserts, is tasty. :)

I guess few of the main problems nowadays are immigrants with their bad English and public transportation in/between cities. Though maybe they don&#039;t bother an average American so much.

That&#039;s what I found by a quick googling about Russia vs US.
&lt;a href=&quot;http://www.mint.com/blog/trends/russia-vs-united-states-a-visual-comparison/&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Now I see: I questioned from Russian playfield. The US seems the country without emergency problems, and all food, including desserts, is tasty. :)</p>
<p>I guess few of the main problems nowadays are immigrants with their bad English and public transportation in/between cities. Though maybe they don&#8217;t bother an average American so much.</p>
<p>That&#8217;s what I found by a quick googling about Russia vs US.<br />
<a href="http://www.mint.com/blog/trends/russia-vs-united-states-a-visual-comparison/"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristen</title>
		<link>http://www.theworldofstuff.com/archives/2010/07/19/let-them-eat-cake-and-let-me-eat-pie/#comment-8552</link>
		<dc:creator>kristen</dc:creator>
		<pubDate>Tue, 20 Jul 2010 04:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/?p=882#comment-8552</guid>
		<description>i&#039;m getting better at clicking links you post! i loved the green screen one.</description>
		<content:encoded><![CDATA[<p>i&#8217;m getting better at clicking links you post! i loved the green screen one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

