<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux revisited</title>
	<atom:link href="http://www.theworldofstuff.com/archives/2007/01/20/linux-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldofstuff.com/archives/2007/01/20/linux-revisited/</link>
	<description>Semi-geeky musings, links, and observations by an all-geeky college student.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://www.theworldofstuff.com/archives/2007/01/20/linux-revisited/#comment-6113</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 29 Jan 2007 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2007/01/20/434/#comment-6113</guid>
		<description>Oh, sorry, one more thing:

AmaroK is the most awesome Media Center for the computer. Ever.  If you have to install the KDE library, do it just for AmaroK. It&#039;s that good.  Plays like a charm.</description>
		<content:encoded><![CDATA[<p>Oh, sorry, one more thing:</p>
<p>AmaroK is the most awesome Media Center for the computer. Ever.  If you have to install the KDE library, do it just for AmaroK. It&#8217;s that good.  Plays like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.theworldofstuff.com/archives/2007/01/20/linux-revisited/#comment-6112</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 29 Jan 2007 00:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2007/01/20/434/#comment-6112</guid>
		<description>Just do it.  Jumping in with cold feet is the way I did it.  Had no prior experience with any FoOS software besides Firefox.  I downloaded a Debian CD and installed it.  I loved it.  Just do it.  AIM me for any specifics.</description>
		<content:encoded><![CDATA[<p>Just do it.  Jumping in with cold feet is the way I did it.  Had no prior experience with any FoOS software besides Firefox.  I downloaded a Debian CD and installed it.  I loved it.  Just do it.  AIM me for any specifics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.theworldofstuff.com/archives/2007/01/20/linux-revisited/#comment-6078</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 22 Jan 2007 01:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2007/01/20/434/#comment-6078</guid>
		<description>Both the GIMP and Audacity are available for Windows.  Try them before you switch or don&#039;t.  I don&#039;t doubt you&#039;ll like them.  Rhythmbox is excellent for _audio_ CD burning and audio playback, but for data CDs, you can just use the CD/DVD creator that&#039;s built in to Gnome.  No worries about Ubuntu having all these programs and more.

Give serious thought to installing Linux on your desktop.</description>
		<content:encoded><![CDATA[<p>Both the GIMP and Audacity are available for Windows.  Try them before you switch or don&#8217;t.  I don&#8217;t doubt you&#8217;ll like them.  Rhythmbox is excellent for _audio_ CD burning and audio playback, but for data CDs, you can just use the CD/DVD creator that&#8217;s built in to Gnome.  No worries about Ubuntu having all these programs and more.</p>
<p>Give serious thought to installing Linux on your desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.theworldofstuff.com/archives/2007/01/20/linux-revisited/#comment-6077</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 21 Jan 2007 14:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2007/01/20/434/#comment-6077</guid>
		<description>I&#039;m sorry, but I have no opinions and/or suggestions that match your query.  Please hang up and blog again.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but I have no opinions and/or suggestions that match your query.  Please hang up and blog again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solveig Haugland</title>
		<link>http://www.theworldofstuff.com/archives/2007/01/20/linux-revisited/#comment-6076</link>
		<dc:creator>Solveig Haugland</dc:creator>
		<pubDate>Sat, 20 Jan 2007 23:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2007/01/20/434/#comment-6076</guid>
		<description>Well, since you ask. ;&gt; I&#039;ve blogged on techniques for migrating groups of people to OpenOffice.org. It&#039;s not really on your specific topic of individuals who are physically migrating to Linux but there are relevant ideas including specifically testing on a few representative docs before committing.
http://openoffice.blogs.com/openoffice/2005/10/transitioning_a.html

Lots of people management ideas as well as change management.

I&#039;d encourage you to include OpenOffice.org Draw in your table as a graphics program that can substitute for Canvas, Corel Draw, or even the more basic functions of Illustrator. It&#039;s a dandy program, powerful and easy, and can export to GIF, PNG, TIF, PDF, etc.</description>
		<content:encoded><![CDATA[<p>Well, since you ask. ;&gt; I&#8217;ve blogged on techniques for migrating groups of people to OpenOffice.org. It&#8217;s not really on your specific topic of individuals who are physically migrating to Linux but there are relevant ideas including specifically testing on a few representative docs before committing.<br />
<a href="http://openoffice.blogs.com/openoffice/2005/10/transitioning_a.html">http://openoffice.blogs.com/openoffice/2005/10/transitioning_a.html</a></p>
<p>Lots of people management ideas as well as change management.</p>
<p>I&#8217;d encourage you to include OpenOffice.org Draw in your table as a graphics program that can substitute for Canvas, Corel Draw, or even the more basic functions of Illustrator. It&#8217;s a dandy program, powerful and easy, and can export to GIF, PNG, TIF, PDF, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

