<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This weekend in homework</title>
	<atom:link href="http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/</link>
	<description>Semi-geeky musings, links, and observations by an all-geeky college student.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Luke</title>
		<link>http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5916</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sun, 01 Oct 2006 23:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5916</guid>
		<description>Somehow I think he&#039;s not using gold and silver?</description>
		<content:encoded><![CDATA[<p>Somehow I think he&#8217;s not using gold and silver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5915</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 01 Oct 2006 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5915</guid>
		<description>No, wait, silver.  Beep.  Use your Wikipedia, young man.</description>
		<content:encoded><![CDATA[<p>No, wait, silver.  Beep.  Use your Wikipedia, young man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5914</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 01 Oct 2006 20:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5914</guid>
		<description>Gold.  Gold makes, basically, the best conductor.

1945.</description>
		<content:encoded><![CDATA[<p>Gold.  Gold makes, basically, the best conductor.</p>
<p>1945.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5912</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sun, 01 Oct 2006 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5912</guid>
		<description>Also: which metals are the contestants?  We could vote!</description>
		<content:encoded><![CDATA[<p>Also: which metals are the contestants?  We could vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5910</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 30 Sep 2006 23:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5910</guid>
		<description>Jor-don, if I ask you a question about numbers, what do you suppose the answer ought to be?

http://www.google.com/logos/8th_birthday.gif

Also, there is a simple 10 (that&#039;s 5*2) step process for determining the conductivity of a metal:
1) Look at the valence electron configuration.
10) Meditate on the chao.</description>
		<content:encoded><![CDATA[<p>Jor-don, if I ask you a question about numbers, what do you suppose the answer ought to be?</p>
<p><a href="http://www.google.com/logos/8th_birthday.gif">http://www.google.com/logos/8th_birthday.gif</a></p>
<p>Also, there is a simple 10 (that&#8217;s 5*2) step process for determining the conductivity of a metal:<br />
1) Look at the valence electron configuration.<br />
10) Meditate on the chao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Faerman</title>
		<link>http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5909</link>
		<dc:creator>M. Faerman</dc:creator>
		<pubDate>Sat, 30 Sep 2006 21:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/09/30/this-weekend-in-homework/#comment-5909</guid>
		<description>My vote is copper!</description>
		<content:encoded><![CDATA[<p>My vote is copper!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

