<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: In with PNGOUTWin</title>
	<atom:link href="http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/</link>
	<description>Semi-geeky musings, links, and observations by an all-geeky teenager.</description>
	<pubDate>Wed, 07 Jan 2009 13:19:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Guti</title>
		<link>http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1670</link>
		<dc:creator>Guti</dc:creator>
		<pubDate>Sun, 14 May 2006 15:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1670</guid>
		<description>Also you can try the PNGOUT plugin for Irfanview. The same ratio and speed than the classic PNGOUT, but with a bit of GUI integration.

Anyway, if you can afford the cost PNGOUTWin worths it.</description>
		<content:encoded><![CDATA[<p>Also you can try the PNGOUT plugin for Irfanview. The same ratio and speed than the classic PNGOUT, but with a bit of GUI integration.</p>
<p>Anyway, if you can afford the cost PNGOUTWin worths it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1567</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 13 Apr 2006 16:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1567</guid>
		<description>man, play the sound in cut time and add crazy double bass amd bad ass screaming lyrics and your good to go and be famous :)</description>
		<content:encoded><![CDATA[<p>man, play the sound in cut time and add crazy double bass amd bad ass screaming lyrics and your good to go and be famous :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1563</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 12 Apr 2006 21:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1563</guid>
		<description>Also:  I use the GIMP often, as I run 2 Linux machines in my house, and no Windows machines.  It's a great program, but definately not Photoshop, no matter what people tell you. 
PNG is better, that's a fact!</description>
		<content:encoded><![CDATA[<p>Also:  I use the GIMP often, as I run 2 Linux machines in my house, and no Windows machines.  It's a great program, but definately not Photoshop, no matter what people tell you.<br />
PNG is better, that's a fact!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordon</title>
		<link>http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1562</link>
		<dc:creator>Jordon</dc:creator>
		<pubDate>Wed, 12 Apr 2006 14:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1562</guid>
		<description>Hey now. I've never talked to Richard Stallman. I don't know where I heard about PNG, but a lot of sources have confirmed its superiority. Also: I don't know.</description>
		<content:encoded><![CDATA[<p>Hey now. I've never talked to Richard Stallman. I don't know where I heard about PNG, but a lot of sources have confirmed its superiority. Also: I don't know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1561</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 12 Apr 2006 14:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1561</guid>
		<description>You use PNG because RMS tells you to?  Also: why not just use the GIMP?</description>
		<content:encoded><![CDATA[<p>You use PNG because RMS tells you to?  Also: why not just use the GIMP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordon</title>
		<link>http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1559</link>
		<dc:creator>Jordon</dc:creator>
		<pubDate>Wed, 12 Apr 2006 03:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1559</guid>
		<description>Exactly. That's why I use PNGs. (Besides the fact that the compression is better, there are more features, etc.)</description>
		<content:encoded><![CDATA[<p>Exactly. That's why I use PNGs. (Besides the fact that the compression is better, there are more features, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1558</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 12 Apr 2006 01:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2006/04/11/in-with-pngoutwin/#comment-1558</guid>
		<description>Have you ever heard of the GIMP?  As RMS tells us, no good can come from GIF formatted files.</description>
		<content:encoded><![CDATA[<p>Have you ever heard of the GIMP?  As RMS tells us, no good can come from GIF formatted files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
