<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coolest. Program. Ever.</title>
	<atom:link href="http://www.theworldofstuff.com/archives/2005/07/08/coolest-program-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldofstuff.com/archives/2005/07/08/coolest-program-ever/</link>
	<description>Semi-geeky musings, links, and observations by an all-geeky college student.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jordon</title>
		<link>http://www.theworldofstuff.com/archives/2005/07/08/coolest-program-ever/#comment-389</link>
		<dc:creator>Jordon</dc:creator>
		<pubDate>Sat, 09 Jul 2005 20:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2005/07/08/coolest-program-ever/#comment-389</guid>
		<description>Yeah, that&#039;s tricky. In the 360-degree version of the panorama I posted, differences in color are especially evident. Even in the image above, you can see dark (discolored) patches in the sky. I remembered to set the exposure time and f-stop the same for every shot, but I neglected to change the color balance/light thingy from Auto.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s tricky. In the 360-degree version of the panorama I posted, differences in color are especially evident. Even in the image above, you can see dark (discolored) patches in the sky. I remembered to set the exposure time and f-stop the same for every shot, but I neglected to change the color balance/light thingy from Auto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottobear</title>
		<link>http://www.theworldofstuff.com/archives/2005/07/08/coolest-program-ever/#comment-387</link>
		<dc:creator>Scottobear</dc:creator>
		<pubDate>Sat, 09 Jul 2005 19:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2005/07/08/coolest-program-ever/#comment-387</guid>
		<description>I think my biggest trouble hit when light sources changed too much... a cloud passe din forn to the sun, and I lost about 3 picutres for my bus stop image. </description>
		<content:encoded><![CDATA[<p>I think my biggest trouble hit when light sources changed too much&#8230; a cloud passe din forn to the sun, and I lost about 3 picutres for my bus stop image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Moritz</title>
		<link>http://www.theworldofstuff.com/archives/2005/07/08/coolest-program-ever/#comment-385</link>
		<dc:creator>Eric Moritz</dc:creator>
		<pubDate>Fri, 08 Jul 2005 21:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldofstuff.com/archives/2005/07/08/coolest-program-ever/#comment-385</guid>
		<description>You&#039;re right, that is an awesome program.  I just did a simple test outside my house and it worked fine.  It even works in Linux with the aid of Wine.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, that is an awesome program.  I just did a simple test outside my house and it worked fine.  It even works in Linux with the aid of Wine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

